Description
This machine is as easy to manoeuvre as a vacuum brush. It exerts ten times more contact pressure than mopping by hand with far better cleaning performance. And this, at a roller speed of about 1,500 revolutions. The machine maintains suction while vacuuming forwards and backwards. The squeegees can also be raised for stubborn dirt. This ensures a longer contact time for the cleaning fleet.
Features and benefits
Specifications
Technical data
Weight | 11.5 kg |
---|---|
Dimensions | 390 × 335 × 1180 cm |
Roller working width (mm) | 300 |
Connection load (kW) | 820 |
Fresh/dirty water tank (l) | 4/4 |
Brush contact pressure (g/cm²) | 100 |
Rotational speed (rpm) | 1450 |
Max. area performance (m²/h) | 200 |
Practical area performance (m²/h) | 150 |
Sound pressure level (dB(A)) | 70.5 |
Supply voltage (Ph/V/Hz) | 220 – 240 / 50 – 60 |
Reviews
There are no reviews yet.